Send campaign broadcasts with audience filters
Automate FAQs and first-response journeys
Design no-code chat journeys and branches
AI replies with context and intent handling
Recover carts and drive order conversions
Book, reschedule, and remind automatically
Score and route leads to the right team
Capture and track leads from multiple sources
Run promotional campaigns with compliance
Convert ad clicks into WhatsApp conversations
Official API setup, templates, and scaling
Connect CRM, sheets, ERP, and custom tools
Meta WhatsApp Business API
Compare marketing, utility, authentication, and international authentication message costs across markets so you can forecast spend confidently before launching conversations.
Message pricing
Meta groups conversations into marketing, utility, and authentication buckets plus an international authentication rate; this table shows the current INR cost per outbound message for every market we monitor.
| Country | Marketing (₹) | Utility (₹) | Authentication (₹) | Auth – International (₹) |
|---|---|---|---|---|
| Argentina | ₹4.5293 | ₹1.9062 | ₹1.9062 | — |
| Brazil | ₹4.5808 | ₹0.4984 | ₹0.4984 | — |
| Chile | ₹6.5135 | ₹1.4654 | ₹1.4654 | — |
| Colombia | ₹0.9161 | ₹0.0588 | ₹0.0588 | — |
| Egypt | ₹4.7191 | ₹0.2639 | ₹0.2639 | ₹5.85 |
| France | ₹6.299 | ₹2.1994 | ₹2.1994 | — |
| Germany | ₹10.0073 | ₹4.0322 | ₹4.0322 | — |
| India | ₹0.8631 | ₹0.115 | ₹0.115 | ₹2.52 |
| Indonesia | ₹3.0111 | ₹1.8316 | ₹1.8316 | ₹12.24 |
| Israel | ₹2.5871 | ₹0.3885 | ₹0.3885 | — |
| Italy | ₹5.0614 | ₹2.1974 | ₹2.1974 | — |
| Malaysia | ₹6.3037 | ₹1.0262 | ₹1.0262 | ₹3.76 |
| Mexico | ₹2.2357 | ₹0.6226 | ₹0.6226 | — |
| Netherlands | ₹11.7078 | ₹3.6656 | ₹3.6656 | — |
| Nigeria | ₹3.7851 | ₹0.4915 | ₹0.4915 | ₹6.75 |
| Pakistan | ₹3.4683 | ₹0.396 | ₹0.396 | ₹6.75 |
| Peru | ₹5.1536 | ₹1.4662 | ₹1.4662 | — |
| Russia | ₹5.8767 | ₹2.9311 | ₹2.9311 | — |
| Saudi Arabia | ₹3.3292 | ₹0.7834 | ₹0.7834 | ₹5.38 |
| South Africa | ₹2.7821 | ₹0.5579 | ₹0.5579 | ₹1.80 |
| Spain | ₹4.5044 | ₹1.4648 | ₹1.4648 | — |
| Turkey | ₹0.7989 | ₹0.3884 | ₹0.3884 | — |
| United Arab Emirates | ₹3.6613 | ₹1.1509 | ₹1.1509 | ₹4.59 |
| United Kingdom | ₹3.8747 | ₹1.6122 | ₹1.6122 | — |
| North America | ₹1.8313 | ₹0.2491 | ₹0.2491 | — |
| Rest of Africa | ₹1.6497 | ₹0.293 | ₹0.293 | — |
| Rest of Asia Pacific | ₹5.3664 | ₹0.8282 | ₹0.8282 | — |
| Rest of Central & Eastern Europe | ₹6.2997 | ₹1.5496 | ₹1.5496 | — |
| Rest of Latin America | ₹5.4207 | ₹0.8278 | ₹0.8278 | — |
| Rest of Middle East | ₹2.4993 | ₹0.6665 | ₹0.6665 | — |
| Rest of Western Europe | ₹4.3378 | ₹1.2516 | ₹1.2516 | — |
| Other | ₹4.4248 | ₹0.5641 | ₹0.5641 | — |
Meta’s pricing can change quarterly. Always confirm the latest tier on Meta’s Business Help Center before forecasting spend.
How Meta charges
Meta bills WhatsApp conversations in two buckets. Template messages are pre-approved, outbound notifications. Sessions unlock a 24-hour window to reply to inbound messages without needing fresh approval.
Template
Business-initiated notifications that Meta reviews before sending. Pricing is tied to the recipient’s country, so you might pay Tier 1 in one country and Tier 2 in another.
Session
User-initiated replies unlock 24 hours of free conversations from Meta’s perspective. If you send additional messages after 24 hours, a session fee applies again, based on the contact’s country.
Heads up
Many providers add a small markup for routing, compliance, or guaranteed throughput.
Billing
Meta charges per message, not per notification. Every template message attempt counts, even when the customer already has an open session.
Forecast
Multiply the template/session rate by message volume per country to budget accurately before you launch campaigns.
Want a live quote?
Share countries, estimated template sends, and session replies; we’ll respond with transparent pricing and help you stay inside your conversations budget.